The much-awaited list of PhilHealth CARES Successful Applicants Nationwide is officially released. Below are names of the successful applicants in Region 3 from Pampanga(PHRO Branch A) & Bulacan
Congratulations to all nurses who made it… 🙂
PhilHealth Cares Successful Applicants-Pampanga(PHRO Branch A) |
|
Rank | Name |
1 | TUMANG, JOEL CARLO S. |
2 | PAZ, REZHIEL D. |
3 | PENA,KRYSCHELLENNE MAY |
4 | CUEVAS, MARY JANE |
5 | DAROY,MA. FATIMA ISABELLE |
6 | CANO, JAY ANN |
7 | MANIULIT, JOE ANNE MAE |
8 | SANTOS, HAROLD |
9 | BALANAY, NICOLE GRACE |
10 | TECSON, ALLAIN PAUL |
11 | PINEDA, JUAN RONALDO |
12 | TOLEDO, LEO |
13 | FUNIESTAS, GAYLE |
14 | CUYUGAN, CHARLES NICO |
15 | PINEDA, JUAN RONALDO |
16 | DE JESUS, LUIGI MICHAEL |
17 | ALFONSO, RIEL |
18 | MONTES, ALDRYN |
19 | QUINTERO, ABIGAIL |
20 | PAGADO, RENZ MACKY |
21 | DE GUZMAN, BOBY GREYSON M. |
22 | AGUILA, BENJEUF |
23 | GONZALES, GAYBIE B. |
PhilHealth Cares Successful Applicants-Bulacan |
|
Rank | Name |
1 | MAKAPUGAY, MARK ALLEN |
2 | VILLACORTE, PAULO |
3 | NICOLAS, MARYLINE D. |
4 | VARIAS, KIMBERLY ANNE M. |
5 | PEREZ, MARIA BERNARDITA A. |
Keep it Here! for More Updates in PhilHealth Cares Program
Thanks! Walang backer sa PHROIII! I swear! Kung meron man, konting konti lang! 🙂